BST61 |
RFQ for BST61 |
![]() |
| Technical/Catalog Information | BST61,115 |
| Vendor | NXP Semiconductors |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP - Darlington |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Current - Collector (Ic) (Max) | 1A |
| Power - Max | 1.3W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 150mA, 10V |
| Vce Saturation (Max) @ Ib, Ic | 1.3V @ 500A, 500mA |
| Frequency - Transition | 200MHz |
| Current - Collector Cutoff (Max) | 50nA |
| Mounting Type | Surface Mount |
| Package / Case | MPT3 (SOT-89-3, SC-62, TO-243-3) |
| Packaging | Tape & Reel (TR) |
| Drawing Number | 568; SOT89; ; 3 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BST61,115 BST61,115 |
| Product | Manufacturers | Pack | D/C |
| BST61 | - | SOT-89 | 07/08+ |
Typical Application |
Features |
| ` Industrial switching applications such as: Print hammer Solenoid Relay and lamp driving. | · High current (max. 0.5 A)· Low voltage (max. 80 V)· Integrated diode and resistor. |
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
| VCBO | collector-base voltage BST60 BST61 BST62 |
open emitter | - - |
-60 -80 -90 |
V V V |
| VCEO | collector-emitter voltage BST60 BST61 BST62 |
VBE = 0 | - - |
-45 -60 -80 |
V V V |
| VEBO | emitter-base voltage | open collector | - | -5 | V |
| IC | collector current (DC) | - | -0.5 | A | |
| ICM | peak collector current | - | -1.5 | A | |
| IBM | peak base current | - | -100 | mA | |
| Ptot | total power dissipation | Tamb 25 °C; note 1 | - | 1.3 | W |
| Tstg | storage temperature | -65 | +150 | ||
| Tj | junction temperature | - | 150 | ||
| Tamb | operating ambient temperature | -65 | +150 |
Note
1. Device mounted on a printed-circuit board, single-sided copper, tinplated, mounting pad for collector 6 cm2.
For other mounting conditions, see "Thermal considerations for SOT89 in the General Part of associated Handbook
| Models | MFG | Pack |
| BST100 | ||
| BST110 | ||
| BST120 | SOT-89 | |
| BST122 | SOT-89 | |
| BST15 | SOT-89 | |
| BST15TA | ||
| BST16 | SOT-89 | |
| BST39 | SOT-89 | |
| BST39.115 | ||
| BST39115 | ||
| BST39TA | ||
| BST40 | ||
| BST40TA | ||
| BST50 | Philips Semiconductors | SOT-89 |
| BST50/1/2 | ||
| BST50115 | ||
| BST51 | SOT-89 | |
| BST52 | SOT223 | |
| BST5210G | ||
| BST52115 | ||
| BST52C3V93.9V | ||
| BST52TA | ||
| BST60 | Philips Semiconductors | SOT-89 |
| BST60TA | ||
| BST61 | SOT-89 | |
| BST61TA | ||
| BST62 | SOT-89 | |
| BST62-70 | ||
| BST62-70 /627 | ||
| BST62-70TA | ||
| BST60,115 | ||
| BST60 | ||
| BST52,135 | ||
| BST52,115 | ||
| BST52 | ||
| BST51,135 | ||
| BST51,115 | ||
| BST51 | ||
| BST50,115 | ||
| BST50 | ||
| BST-5/250-D48-C | ||
| BST-492 | ||
| BST40 | ||
| BST39,115 | ||
| BST39 | ||
| BST-357 | ||
| BST-352P | ||
| BST-324 | ||
| BST-303 | ||
| BST-272P+16 |